Elected Officials
| Federal | State | County | City | ||
| Federal | ||
| Executive | ||
| President | Barack Obama | 4 Year Term |
| Vice President | Joseph R. Biden Jr. | 4 Year Term |
| US Senate | ||
| Senator | Bill Nelson | 6 Year Term |
| Senator | George LeMieux | 6 Year Term |
| US Congress | ||
| U.S. Representative District 3 | Corrine Brown | 2 Year Term |
| U.S. Representative District 4 | Ander Crenshaw | 2 Year Term |
| U.S. Representative District 6 | Clifford Stearns | 2 Year Term |
| State | ||
| Executive | ||
| Governor | Charlie Crist | 4 Year Term |
| Lieutenant Governor | Jeff Kottcamp | 4 Year Term |
| Attorney General | Bill McCollum | 4 Year Term |
| Chief Financial Officer | Alex Sink | 4 Year Term |
| Commissioner of Agriculture | Charles Bronson | 4 Year Term |
| State Senate | ||
| State Senator District 1 | Anthony C. Hill | 4 Year Term |
| State Senator District 5 | Stephen Wise | 4 Year Term |
| State Senator District 8 | John Thrasher | 4 Year Term |
| State House | ||
| State Representative District 12 | Janet H. Adkins | 2 Year Term |
| State Representative District 13 | Jennifer Carroll | 2 Year Term |
| State Representative District 14 | Mia Jones | 2 Year Term |
| State Representative District 15 | Audrey Gibson | 2 Year Term |
| State Representative District 16 | Charles McBurney | 2 Year Term |
| State Representative District 17 | Lake Ray | 2 Year Term |
| State Representative District 18 | Ronald "Doc" Renuart | 2 Year Term |
| State Representative District 19 | Mike Weinstein | 2 Year Term |
| State Attorney and Public Defender | ||
| State Attorney* | Angela Corey | 4 Year Term |
| Public Defender* | Matthew Shirk | 4 Year Term |
| ** At Large. | ||
| Fourth Judicial Circuit | ||
| Circuit Court Judge Group 1 | Brian Davis | 6 Year Term |
| Circuit Court Judge Group 2 | Jean Johnson | 6 Year Term |
| Circuit Court Judge Group 3 | Don H. Lester | 6 Year Term |
| Circuit Court Judge Group 4 | James H. Daniel | 6 Year Term |
| Circuit Court Judge Group 5 | Gregg McCaulie | 6 Year Term |
| Circuit Court Judge Group 6 | Robert M. Foster | 6 Year Term |
| Circuit Court Judge Group 7 | Lawrence P. Haddock | 6 Year Term |
| Circuit Court Judge Group 8 | L. Haldane Taylor | 6 Year Term |
| Circuit Court Judge Group 9 | Henry E. Davis | 6 Year Term |
| Circuit Court Judge Group 10 | Lance M. Day | 6 Year Term |
| Circuit Court Judge Group 11 | Adrian G. Soud | 6 Year Term |
| Circuit Court Judge Group 12 | Donald R. Moran, Jr. | 6 Year Term |
| Circuit Court Judge Group 13* | David M. Gooding | 6 Year Term |
| Circuit Court Judge Group 14 | Thomas M. Beverly | 6 Year Term |
| Circuit Court Judge Group 15 | E. McRae Mathis | 6 Year Term |
| Circuit Court Judge Group 16 | Karen K. Cole | 6 Year Term |
| Circuit Court Judge Group 17 | Peter L. Dearing | 6 Year Term |
| Circuit Court Judge Group 18 | Hugh Carithers | 6 Year Term |
| Circuit Court Judge Group 19 | Jeff Morrow | 6 Year Term |
| Circuit Court Judge Group 20 | Mark Mahon | 6 Year Term |
| Circuit Court Judge Group 21 | John H. Skinner | 6 Year Term |
| Circuit Court Judge Group 22 | Frederick Tygart | 6 Year Term |
| Circuit Court Judge Group 23 | Jack M. Schemer | 6 Year Term |
| Circuit Court Judge Group 24 | David Wiggins | 6 Year Term |
| Circuit Court Judge Group 25 | William A. Wilkes | 6 Year Term |
| Circuit Court Judge Group 26 | Mack Crenshaw, Jr. | 6 Year Term |
| Circuit Court Judge Group 27 | J. Brad Stetson | 6 Year Term |
| Circuit Court Judge Group 28 | Virginia Norton | 6 Year Term |
| Circuit Court Judge Group 29 | Charles W. Arnold, Jr. | 6 Year Term |
| Circuit Court Judge Group 30 | Waddell A. Wallace | 6 Year Term |
| Circuit Court Judge Group 31 | Linda F. McCallum | 6 Year Term |
| Circuit Court Judge Group 32 | Mallory D. Cooper | 6 Year Term |
| Circuit Court Judge Group 33 | Elizabeth Anne "Libby" Senterfitt | 6 Year Term |
| Circuit Court Judge Group 34 | John Merrett | 6 Year Term |
| Circuit Court Judge Group 35 | Dan Wilensky | 6 Year Term |
| ** At Large. | ||
| County | ||
| Constitutional Officers | ||
| Mayor | John Peyton | 4 Year Term |
| Sheriff | John Rutherford | 4 Year Term |
| Property Appraiser | James N. Overton | 4 Year Term |
| Tax Collector | Mike Hogan | 4 Year Term |
| Supervisor of Elections | Jerry Holland | 4 Year Term |
| Clerk of the Circuit and County Courts | Jim Fuller | 4 Year Term |
| City Council | ||
| City Council District 1 | Clay E. Yarborough | 4 Year Term |
| City Council District 2 | William H. Bishop, III | 4 Year Term |
| City Council District 3 | Richard Clark | 4 Year Term |
| City Council District 4 | Don Redman | 4 Year Term |
| City Council District 5 | Arthur H. Shad, Jr. | 4 Year Term |
| City Council District 6 | John D. "Jack" Webb | 4 Year Term |
| City Council District 7 | Johnny A. Gaffney | 4 Year Term |
| City Council District 8 | E. Denise Lee | 4 Year Term |
| City Council District 9 | Warren A. Jones | 4 Year Term |
| City Council District 10 | Reginald L. Brown | 4 Year Term |
| City Council District 11 | Ray Holt | 4 Year Term |
| City Council District 12 | Daniel Davis | 4 Year Term |
| City Council District 13 | Art Graham | 4 Year Term |
| City Council District 14 | Michael L. Corrigan, Jr. | 4 Year Term |
| At-Large Group 1* | Ronald Fussell | 4 Year Term |
| At-Large Group 2* | John Crescimbeni | 4 Year Term |
| At-Large Group 3* | Stephen C. Joost | 4 Year Term |
| At-Large Group 4* | Kevin Hyde | 4 Year Term |
| At-Large Group 5* | Glorious J. Johnson | 4 Year Term |
| ** At Large. | ||
| School Board | ||
| School Board District 1 | Martha Barrett | 4 Year Term |
| School Board District 2 | Nancy Scott Broner | 4 Year Term |
| School Board District 3 | W. C. Gentry | 4 Year Term |
| School Board District 4 | Brenda P. Jackson | 4 Year Term |
| School Board District 5 | Betty Burney | 4 Year Term |
| School Board District 6 | Vicki Drake | 4 Year Term |
| School Board District 7 | Tommy Hazouri | 4 Year Term |
| Soil and Water Conservation District | ||
| Soil and Water Conservation District Group 1 | James W. Bell | 4 Year Term |
| Soil and Water Conservation District Group 2 | Jeff Hunt | 4 Year Term |
| Soil and Water Conservation District Group 3 | Calvin "Cal" Lee | 4 Year Term |
| Soil and Water Conservation District Group 4 | Katrina L. Finley | 4 Year Term |
| Soil and Water Conservation District Group 5 | Austin Cassidy | 4 Year Term |
| County Court Judge | ||
| County Court Judge Group 1 | Tyrie W. Boyer | 6 Year Term |
| County Court Judge Group 2 | Robert Arias | 6 Year Term |
| County Court Judge Group 3 | Brent D. Shore | 6 Year Term |
| County Court Judge Group 4 | Pauline M. Drake | 6 Year Term |
| County Court Judge Group 5 | John A. Moran | 6 Year Term |
| County Court Judge Group 6 | Russell L. Healey | 6 Year Term |
| County Court Judge Group 7 | Emmet F. Ferguson, III | 6 Year Term |
| County Court Judge Group 8 | Sharon H. Tanner | 6 Year Term |
| County Court Judge Group 9 | James A. Ruth | 6 Year Term |
| County Court Judge Group 10 | Eleni Elia Derke | 6 Year Term |
| County Court Judge Group 11 | Charles G. Cofer | 6 Year Term |
| County Court Judge Group 12 | Harold C. Arnold | 6 Year Term |
| County Court Judge Group 13* | Kevin Blazs | 6 Year Term |
| County Court Judge Group 14 | 6 Year Term | |
| County Court Judge Group 16 | Angela M. Cox | 6 Year Term |
| County Court Judge Group 17 | Dawn Hudson | 6 Year Term |
| ** At Large. | ||
| City | ||
| Atlantic Beach | ||
| Atlantic Beach Mayor | Louis "Mike" Borno | 2 Year Term |
| Atlantic Beach Commissioner Seat 2 | John Fletcher | 4 Year Term |
| Atlantic Beach Commissioner Seat 3 | Paul B. Parsons | 4 Year Term |
| Atlantic Beach Commissioner Seat 4 | Carolyn Woods | 4 Year Term |
| Atlantic Beach Commissioner Seat 5 | Jonathan Daugherty | 4 Year Term |
| Baldwin | ||
| Baldwin Mayor Group 5 | Stan Totman | 4 Year Term |
| Baldwin Town Council Group 1 | Mary (Libby) Willis | 4 Year Term |
| Baldwin Town Council Group 2 | Brenda Tillis Hall | 4 Year Term |
| Baldwin Town Council Group 3 | Mellivene R. Johnson | 4 Year Term |
| Baldwin Town Council Group 4 | Danny Boyd | 4 Year Term |
| Jacksonville Beach | ||
| Jacksonville Beach Mayor | Fland Sharp | 4 Year Term |
| Jacksonville Beach Council Member Seat 1* | Penny Christian | 4 Year Term |
| Jacksonville Beach Council Member Seat 2* | Rick Knight | 4 Year Term |
| Jacksonville Beach Council Member Seat 3* | Lee Buck | 4 Year Term |
| Jacksonville Beach Council Member Seat 4 | Steve Hartkemeyer | 4 Year Term |
| Jacksonville Beach Council Member Seat 5 | Pete Mittleman | 4 Year Term |
| Jacksonville Beach Council Member Seat 6 | Tom Taylor | 4 Year Term |
| ** At Large. | ||
| Neptune Beach | ||
| Neptune Beach Mayor | Harriet Pruette | 4 Year Term |
| Neptune Beach Councilor Seat 2 | Eric Pardee | 4 Year Term |
| Neptune Beach Councilor Seat 3 | Kara Tucker | 4 Year Term |
| Neptune Beach Councilor Seat 4 | Fred "Fel" Lee | 4 Year Term |
| Neptune Beach Councilor Seat 5 | John Weldon | 4 Year Term |
